
Compre junto
Descrição do produto
BUCHA BANDEJA INFERIOR MB791
Descrição
HILUX/HILUX SW4 16> {MAIOR} {SIL8368}SAMPEL
TOYOTA HILUX 2.7 16V/2.8 16V/4.0 24V 2015-2026 HILUX SW4 2.7 16V/2.8 16V/4.0 24V 2016-2026 HILUX SW 2.8 16V 2023-2026
Ficha Técnica
| Referência | MB791 |
| Fabricante | MOBENSANI |
| Código de barras | 7899850405324 |
| Dimensões (A×L×C) | 10 × 20 × 25 cm |
| Peso | 650 g |
Aplicações
| Montadora | Veículo | Modelo | Motor | Anos |
|---|---|---|---|---|
| TOYOTA | HILUX | SR CHALLENGE | 2.8 L 16V | 2019–2019 |
| TOYOTA | HILUX | GR-S 4.0 V6 4X4 AT CD | 4.0 L 24V | 2020–2026 |
| TOYOTA | HILUX | SR 2.7 AT | 2.7 L 16V | 2017–2026 |
| TOYOTA | HILUX | SR 2.7 MT | 2.7 L 16V | 2019–2026 |
| TOYOTA | HILUX | SRV 2.7 4X2 | 2.7 L 16V | 2017–2026 |
| TOYOTA | HILUX | CHASSI | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX | SR | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX | STD CD | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX SW4 | SRX DIAMOND | 2.8 L 16V | 2018–2026 |
| TOYOTA | HILUX SW4 | SRX | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX SW4 | SRX 4.0 V6 4X4 AT | 4.0 L 24V | 2016–2018 |
| TOYOTA | HILUX | CABINE SIMPLES AT | 2.8 L 16V | 2024–2026 |
| TOYOTA | HILUX SW4 | SRX | 2.8 L 16V | 2022–2022 |
| TOYOTA | HILUX SW4 | SR | 2.8 L 16V | 2019–2019 |
| TOYOTA | HILUX | SRX 2.8 TURBO 4X4 AT | 2.8 L 16V | 2021–2026 |
| TOYOTA | HILUX | GR-S | 2.8 L 16V | 2020–2020 |
| TOYOTA | HILUX | STD POWER PACK | 2.8 L 16V | 2020–2021 |
| TOYOTA | HILUX SW4 | SR 2.7 | 2.7 L 16V | 2017–2019 |
| TOYOTA | HILUX | SR | 2.8 L 16V | 2020–2021 |
| TOYOTA | HILUX | AMBULANCIA | 2.8 L 16V | 2015–2026 |
| TOYOTA | HILUX SW4 | SRV 2.7 AT | 2.7 L 16V | 2016–2021 |
| TOYOTA | HILUX | SRX | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX SW4 | SR 2.7 AT | 2.7 L 16V | 2017–2023 |
| TOYOTA | HILUX | CHASSI CABINE | 2.8 L 16V | 2024–2026 |
| TOYOTA | HILUX | STD CABINE SIMPLES | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX | SRV | 2.8 L 16V | 2016–2026 |
| TOYOTA | HILUX | SRV 2.7 4X4 | 2.7 L 16V | 2017–2026 |
| TOYOTA | HILUX | CHASSI 2.8 TURBO 4X4 MT | 2.8 L 16V | 2020–2026 |
| TOYOTA | HILUX SW4 | DIAMOND | 2.8 L 16V | 2021–2026 |
| TOYOTA | HILUX | SR 2.8 TURBO 4X4 AT | 2.8 L 16V | 2020–2026 |
| TOYOTA | HILUX | STD POWER PACK AT | 2.8 L 16V | 2024–2026 |
| TOYOTA | HILUX | SRX LIMITED | 2.8 L 16V | 2022–2026 |
| TOYOTA | HILUX SW4 | SRV | 2.8 L 16V | 2022–2026 |
| TOYOTA | HILUX SW4 | GRS | 2.8 L 16V | 2021–2026 |
| TOYOTA | HILUX | CONQUEST | 2.8 L 16V | 2022–2026 |
| TOYOTA | HILUX SW | SRX | 2.8 L 16V | 2023–2026 |
| TOYOTA | HILUX | STD POWER PACK 2.8 TURBO 4X4 MT | 2.8 L 16V | 2020–2026 |
| TOYOTA | HILUX | SRV 2.8 TURBO 4X4 AT | 2.8 L 16V | 2020–2026 |
| TOYOTA | HILUX | STD 2.8 TURBO 4X4 MT CS | 2.8 L 16V | 2020–2026 |
Perguntas frequentes
Posso retirar o produto em uma loja física?
Sim. Ao calcular o frete, escolha a retirada em uma das nossas 13 lojas no RN e PB. A retirada é grátis.
Como sei se a peça serve no meu veículo?
Confira a seção Aplicações na descrição. Se ficar alguma dúvida, fale com um atendente pelo WhatsApp informando modelo, ano e motor do veículo.
O produto tem garantia?
Sim. Os produtos têm garantia do fabricante contra defeitos de fabricação. O prazo de cada item aparece na descrição.
Posso trocar ou devolver?
Sim. Nas compras pela internet você pode desistir em até 7 dias após o recebimento. Veja os detalhes em Trocas e devoluções.
Quais são as formas de pagamento?
Cartão de crédito em até 6x sem juros e as demais formas exibidas em Ver os meios de pagamento, no topo da página.























